<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.nasuni.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Nasuni Blog</title>
		<description />
		<language>en-us</language>
		<copyright>Copyright 2013, Nasuni</copyright>
		<link>http://www.nasuni.com/blog</link>
					<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.nasuni.com/nasuni" /><feedburner:info uri="nasuni" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>nasuni</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
				<title>Nasuni in 90 Seconds</title>
				<author>Louis Abate</author>
				<description>Storage Infrastructure has always meant two things: Lots of hardware - and lots of work. And every new office is just one more headache. You could go directly to the cloud, but then you would be sacrificing performance and security – and let’s be honest, do you really want to trust someone else with one of your most valuable assets? Well, Nasuni has figured out how to take on-premises hardware and combine it with the cloud to give you everything you expect from storage infrastructure. Except it's not what you…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=p9AGiFKCdGg:SJKMYH-yAqU:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=p9AGiFKCdGg:SJKMYH-yAqU:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=p9AGiFKCdGg:SJKMYH-yAqU:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=p9AGiFKCdGg:SJKMYH-yAqU:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/p9AGiFKCdGg" height="1" width="1"/&gt;</description>
				<pubDate>Fri, 03 May 2013 10:00:00 -0400</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/p9AGiFKCdGg/199-nasuni_in_90_seconds</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/199-nasuni_in_90_seconds</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/199-nasuni_in_90_seconds</feedburner:origLink></item>
						<item>
				<title>Connecting with the Cloud on a Sunny Day</title>
				<author>Karen Kiffney</author>
				<description>Some members of the Nasuni team (myself included) are spending a few days on the “other coast” attending &lt;a href="http://www.cloudconnectevent.com/santaclara/" target="_blank"&gt;Cloud Connect&lt;/a&gt; and soaking up some Vitamin D in sunny Santa Clara, CA. It’s great being out here around so many people talking about the cloud and innovative ways to leverage technology to solve real business problems. We’ve had great conversations with fellow vendors and have been talking about everything from security to payments not to mention talking to attendees and answering their…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=AXVSKoynB8E:dljvZ_xIiJo:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=AXVSKoynB8E:dljvZ_xIiJo:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=AXVSKoynB8E:dljvZ_xIiJo:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=AXVSKoynB8E:dljvZ_xIiJo:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/AXVSKoynB8E" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 04 Apr 2013 15:00:00 -0400</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/AXVSKoynB8E/198-connecting_with_the_cloud_on_a_sunny_day</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/198-connecting_with_the_cloud_on_a_sunny_day</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/198-connecting_with_the_cloud_on_a_sunny_day</feedburner:origLink></item>
						<item>
				<title>Nasuni's In-house IT Infrastructure Gets an Upgrade</title>
				<author>Louis Abate</author>
				<description>We're growing! That seems to be the go-to excuse to help justify the constant state of construction seen at Nasuni HQ. This most recent project isn't too bad (so far only two walls knocked down) and when it is complete there will be a lot of happy engineers on the other side of the building! Our latest project is an IT infrastructure revamp. Now, I know what you're thinking... Aren't you guys all about REDUCING hardware? Absolutely! Delivering &lt;a href="/resources/108-nasuni_storage_infrastructure_as_a_service"&gt;storage infrastructure as a service&lt;/a&gt; not only enables our customers to…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=CzofcEKJLbI:wSNspI_HSWA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=CzofcEKJLbI:wSNspI_HSWA:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=CzofcEKJLbI:wSNspI_HSWA:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=CzofcEKJLbI:wSNspI_HSWA:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/CzofcEKJLbI" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 07 Mar 2013 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/CzofcEKJLbI/197-nasunis_in-house_it_infrastructure_gets_an_upgrade</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/197-nasunis_in-house_it_infrastructure_gets_an_upgrade</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/197-nasunis_in-house_it_infrastructure_gets_an_upgrade</feedburner:origLink></item>
						<item>
				<title>How Does Nasuni Evaluate a Cloud Storage Provider?</title>
				<author>Connor Fee</author>
				<description>Earlier this month, we introduced our &lt;a href="http://www6.nasuni.com/the-state-of-cloud-storage-in-2013-nasuni-industry-report.html"&gt;2013 State of Cloud Storage Report&lt;/a&gt; in which we shared some of the metrics and analysis we use when evaluating Cloud Storage Providers (CSPs). The report caused &lt;a href="http://www.infoworld.com/d/cloud-computing/microsoft-azure-overtakes-amazons-cloud-in-performance-test-213344"&gt;quite&lt;/a&gt; &lt;a href="http://searchcloudstorage.techtarget.com/news/2240178332/Nasunis-cloud-storage-comparison-ranks-Azure-ahead-of-Amazon-S3"&gt;a&lt;/a&gt; &lt;a href="http://www.zdnet.com/microsoft-azure-pips-amazon-as-king-of-cloud-storage-7000011621/"&gt;stir&lt;/a&gt; as we announced that Microsoft Azure Blob Storage had replaced Amazon S3 as the top performer in this year’s report. We even put the whole thing in a &lt;a href="/blog/193-comparing_cloud_storage_providers_in"&gt;fun infographic&lt;/a&gt; for those of you like me who like pretty pictures! Our annual report evaluates CSPs according to three metrics: Raw Benchmark…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=kOJR4_v6oQw:iPhgvTRbmsg:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=kOJR4_v6oQw:iPhgvTRbmsg:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=kOJR4_v6oQw:iPhgvTRbmsg:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=kOJR4_v6oQw:iPhgvTRbmsg:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/kOJR4_v6oQw" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 28 Feb 2013 09:30:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/kOJR4_v6oQw/196-how_does_nasuni_evaluate_a_cloud_storage_provider</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/196-how_does_nasuni_evaluate_a_cloud_storage_provider</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/196-how_does_nasuni_evaluate_a_cloud_storage_provider</feedburner:origLink></item>
						<item>
				<title>Introducing Nasuni 4.5 – Delivering Advancements in Mobile </title>
				<author>Karen Kiffney</author>
				<description>Nasuni led the market last year with the introduction of &lt;a href="/benefits/mobile_access"&gt;Nasuni Mobile&lt;/a&gt;, becoming the first storage vendor to deliver a native app for mobile devices and browser-based access. This innovative solution enables users to securely access corporate data from any Android, or iOS device. Since the release of Nasuni Mobile, we have seen widespread adoption as companies have worked to address the challenges of &lt;a href="/resources/104-shadow_it_in_the_enterprise"&gt;Shadow IT&lt;/a&gt; and the use of consumer-focused solutions such as Dropbox for work-related files. With…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=NV6GoysxRl0:h73bTABpLas:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=NV6GoysxRl0:h73bTABpLas:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=NV6GoysxRl0:h73bTABpLas:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=NV6GoysxRl0:h73bTABpLas:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/NV6GoysxRl0" height="1" width="1"/&gt;</description>
				<pubDate>Tue, 26 Feb 2013 11:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/NV6GoysxRl0/195-introducing_nasuni_4_5-delivering_advancements_in</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/195-introducing_nasuni_4_5-delivering_advancements_in</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/195-introducing_nasuni_4_5-delivering_advancements_in</feedburner:origLink></item>
						<item>
				<title>How Did the Azure Outage Impact Nasuni?</title>
				<author>Connor Fee</author>
				<description>On Friday night Azure’s Blob Storage became &lt;a href="http://www.computerweekly.com/news/2240178547/Microsoft-to-provide-credit-to-customers-after-Windows-Azure-outage" target="_blank"&gt;unavailable for thousands of customers&lt;/a&gt;. Service was largely restored within 12 hours, but there was quite a lot of noise on Twitter and blogs from frustrated users. Isn’t cloud storage supposed to be available? Isn’t uptime part of why you pay for the cloud? Cloud storage outages occur from time to time - and no one Cloud Storage Provider (CSP) is immune. Amazon has had&lt;a href="/blog/183-what_does_an_amazon_outage_mean_for_nasuni"&gt; several&lt;/a&gt; public &lt;a href="/blog/19-what_happens_when_the_cloud_goes_down"&gt;outages&lt;/a&gt; over the last few years. These outages impact anyone using the…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=6hew_fX5mYo:N9-bevX0DWM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=6hew_fX5mYo:N9-bevX0DWM:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=6hew_fX5mYo:N9-bevX0DWM:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=6hew_fX5mYo:N9-bevX0DWM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/6hew_fX5mYo" height="1" width="1"/&gt;</description>
				<pubDate>Mon, 25 Feb 2013 16:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/6hew_fX5mYo/194-how_did_the_azure_outage_impact_nasuni</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/194-how_did_the_azure_outage_impact_nasuni</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/194-how_did_the_azure_outage_impact_nasuni</feedburner:origLink></item>
						<item>
				<title>Comparing Cloud Storage Providers in 2013 - Infographic</title>
				<author>Connor Fee</author>
				<description>Today, Nasuni introduced our &lt;a href="/cloudreport"&gt;2013 State of Cloud Storage report&lt;/a&gt;. It’s an in-depth look at the major publicly available Cloud Storage Providers (CSPs) along the dimensions of performance, availability and scalability. For enterprises seriously considering cloud storage as part of their storage infrastructure, it’s a must read. That being said, we understand that most people have the attention span of a goldfish hopped up on speed so we created this handy infographic. Enjoy! If you like what you see and want to…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Fk8vGXPeFeE:Lbzm1N4oBqI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Fk8vGXPeFeE:Lbzm1N4oBqI:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=Fk8vGXPeFeE:Lbzm1N4oBqI:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Fk8vGXPeFeE:Lbzm1N4oBqI:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/Fk8vGXPeFeE" height="1" width="1"/&gt;</description>
				<pubDate>Tue, 19 Feb 2013 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/Fk8vGXPeFeE/193-comparing_cloud_storage_providers_in</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/193-comparing_cloud_storage_providers_in</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/193-comparing_cloud_storage_providers_in</feedburner:origLink></item>
						<item>
				<title>Inteva Products: Transforming Data Storage and Access Infrastructure Across the Globe</title>
				<author>Karen Kiffney</author>
				<description>&lt;a href="http://www.intevaproducts.com/" target="_blank"&gt;Inteva Products&lt;/a&gt;, a multi-billion dollar global tier-one supplier to major car manufacturers with 42 offices spanning 18 countries and 4 continents is rolling out Nasuni &lt;a href="/what_is_nasuni"&gt;Storage Infrastructure as-a-Service&lt;/a&gt; to transform their data storage and access infrastructure. Every employee at Inteva is laser-focused on the manufacturing side of the business; capital investment is largely reserved for tools and equipment. In addition, the IT department is managing infrastructure in dozens of offices. In fact, the number of offices…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=IjRpeKCYXuY:wyUBrjWDiTI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=IjRpeKCYXuY:wyUBrjWDiTI:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=IjRpeKCYXuY:wyUBrjWDiTI:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=IjRpeKCYXuY:wyUBrjWDiTI:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/IjRpeKCYXuY" height="1" width="1"/&gt;</description>
				<pubDate>Wed, 13 Feb 2013 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/IjRpeKCYXuY/192-inteva_products_transforming_data_storage_and</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/192-inteva_products_transforming_data_storage_and</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/192-inteva_products_transforming_data_storage_and</feedburner:origLink></item>
						<item>
				<title>Will Cloud Storage Replace WAN Acceleration?</title>
				<author>Karen Kiffney</author>
				<description>Data storage is a misnomer – organizations today aren’t investing in storage solutions because they want to store data the same way people store furniture in a storage locker. Organizations are working to make data available whenever and wherever it is needed – oftentimes across &lt;a href="/resources/81-case_study_walsh_group"&gt;many offices spread out over multiple locations&lt;/a&gt;. Data storage isn’t about storing data– it’s about enabling access and distribution of data. But, it’s not just a terminology mishap. The traditional storage infrastructure is designed to…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=A3JSmOy3eKs:bQYcr542f8w:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=A3JSmOy3eKs:bQYcr542f8w:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=A3JSmOy3eKs:bQYcr542f8w:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=A3JSmOy3eKs:bQYcr542f8w:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/A3JSmOy3eKs" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 31 Jan 2013 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/A3JSmOy3eKs/191-will_cloud_storage_replace_wan_acceleration</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/191-will_cloud_storage_replace_wan_acceleration</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/191-will_cloud_storage_replace_wan_acceleration</feedburner:origLink></item>
						<item>
				<title>High Speed Chase - Hard Drives are Heading to the Cloud</title>
				<author>Andres Rodriguez</author>
				<description>Amazon deployed more storage capacity last year than any other single storage company. Conservative estimates put Amazon at close to an exabyte of data under management. AWS S3 is not only the largest single storage system ever deployed, its capacity dwarfs the shipping capacity of any one of the traditional storage companies: EMC, NetApp, HDS, Dell, HP and IBM. As a matter of fact, the combined capacity shipped by the traditional storage vendors is just over twice what Amazon, albeit the largest of the…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Uvi-TspnePI:0704hrC9UAg:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Uvi-TspnePI:0704hrC9UAg:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=Uvi-TspnePI:0704hrC9UAg:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=Uvi-TspnePI:0704hrC9UAg:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/Uvi-TspnePI" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 10 Jan 2013 08:30:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/Uvi-TspnePI/189-high_speed_chase-hard_drives_are_heading_to_the</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/189-high_speed_chase-hard_drives_are_heading_to_the</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/189-high_speed_chase-hard_drives_are_heading_to_the</feedburner:origLink></item>
						<item>
				<title>IT Policies: A Band-Aid that Won’t Stick</title>
				<author>Karen Kiffney</author>
				<description>Shadow IT is quickly becoming a frequently used term, as well as an area of concern for many IT executives. [If you are not familiar with the term, Shadow IT is defined as: &lt;em&gt;IT systems and solutions used inside an organization without organizational approval.&lt;/em&gt;] In our &lt;a href="http://www6.nasuni.com/shadow-it-2012.html" target="_blank"&gt;recent survey&lt;/a&gt;, we learned that: Corporate IT users are leveraging consumer-focused file sharing services &lt;a href="/blog/186-think_your_company_data_isnt_in_dropbox_think"&gt;in large numbers &lt;/a&gt; The use of personal mobile devices to access work related files is &lt;a href="/blog/187-mobile_in_the_enterprise_its_getting_personal"&gt;very common and growing &lt;/a&gt; The third part of the survey…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=-JAjtEt3crM:zOxrRXARg84:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=-JAjtEt3crM:zOxrRXARg84:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=-JAjtEt3crM:zOxrRXARg84:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=-JAjtEt3crM:zOxrRXARg84:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/-JAjtEt3crM" height="1" width="1"/&gt;</description>
				<pubDate>Tue, 18 Dec 2012 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/-JAjtEt3crM/188-it_policies_a_band-aid_that_wont_stick</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/188-it_policies_a_band-aid_that_wont_stick</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/188-it_policies_a_band-aid_that_wont_stick</feedburner:origLink></item>
						<item>
				<title>Mobile in the Enterprise: It’s Getting Personal</title>
				<author>Karen Kiffney</author>
				<description>It is well understood that users accessing work files on a personal mobile device put corporate information at risk. Information accessed and stored on a personal device is outside of the management and control of IT and is therefore at risk for unintended exposure or loss. In a &lt;a href="http://www6.nasuni.com/shadow-it-2012.html" target="_blank"&gt;recent survey&lt;/a&gt; conducted by Nasuni, more than 1,000 corporate IT users were polled in order to gain a baseline understanding for the number of users leveraging personal mobile devices for work. We learned: 58 percent of employees…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=eYx5hmtOFn0:KIR5VqHxg1k:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=eYx5hmtOFn0:KIR5VqHxg1k:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=eYx5hmtOFn0:KIR5VqHxg1k:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=eYx5hmtOFn0:KIR5VqHxg1k:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/nasuni/~4/eYx5hmtOFn0" height="1" width="1"/&gt;</description>
				<pubDate>Thu, 13 Dec 2012 09:00:00 -0500</pubDate>
				<link>http://feeds.nasuni.com/~r/nasuni/~3/eYx5hmtOFn0/187-mobile_in_the_enterprise_its_getting_personal</link>
				<guid isPermaLink="false">http://www.nasuni.com/blog/187-mobile_in_the_enterprise_its_getting_personal</guid>
			<feedburner:origLink>http://www.nasuni.com/blog/187-mobile_in_the_enterprise_its_getting_personal</feedburner:origLink></item>
						<item>
				<title>Think Your Company Data Isn’t in Dropbox?  Think Again.</title>
				<author>Karen Kiffney</author>
				<description>We talk to companies all the time that have concerns about users putting company information in Dropbox. But, no one we talk to really knows how common Dropbox is in their organization, or who is really using the service. So, we decided to conduct a survey and ask more than 1,000 corporate IT users about their habits regarding file-sharing services. We were surprised about some of the things we learned, such as: &lt;strong&gt;1 out of every 5 corporate IT users is using Dropbox for work.&lt;/strong&gt; So, if you are still wondering if…&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=ZPHSoeyPTEY:eDRG5jSp6ks:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=ZPHSoeyPTEY:eDRG5jSp6ks:-BTjWOF_DHI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?i=ZPHSoeyPTEY:eDRG5jSp6ks:-BTjWOF_DHI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.nasuni.com/~ff/nasuni?a=ZPHSoeyPTEY:eDRG5jSp6ks:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/nasuni?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
